Homestay Option #1
- Private furnished room with 2 meals per day (breakfast and dinner)
- Internet service included
- Towels and Linens provided
Homestay Option #2
- Private, furnished room without meals (light cooking only)
- Internet service included
- Towels and Linens provided
Placement Fee: $375 Housing Deposit: $100 Airport Pick up fee: $125 driver meet and greet (most airports)
Apply today or if you prefer to download our IHPS Student Application you may email it to [email protected]
Northern California | Option #1 | Option #2 |
---|---|---|
American River College | $225 per week | $175 per week |
California State University Sacramento- ELI | ||
Sacramento City College | ||
University California Davis |
San Francisco | Option #1 | Option #2 |
---|---|---|
City College of San Francisco | $250 per week | $187.50 per week |
San Francisco State University | ||
University of California San Francisco | ||
Academy of Art University San Francisco |
Fremont/East Bay/San Mateo | Option #1 | Option #2 |
---|---|---|
Ohlone College | $225 per week | $175 per week |
California State University East Bay | ||
Southern California Schools (See all regions instead)
Pasadena/Glendale | Option #1 | Option #2 |
---|---|---|
Art Center College of Design | $231.25 per week | $181.25 per week |
Glendale College | ||
Pasadena City College | ||
Los Angeles College of Music |
Los Angeles Area | Option #1 | Option #2 |
---|---|---|
California State University Northridge | $225 Per Week | $175 Per Week |
Cerritos College | ||
El Camino College | ||
Los Angeles Pierce College | ||
Los Angeles Trade-Tech | ||
New York Film Academy | ||
Musician's Institute | ||
Santa Monica College | $250.00 per week | $200.00 per week |
West Los Angeles College | ||
UCLA Extension | ||
Mount Saint Mary's |
Long Beach/ Fullerton | Option #1 | Option #2 |
---|---|---|
Long Beach City College | $225 per week | $175 per week |
California State University, Long Beach | ||
Fullerton College | ||
California State University, Fullerton |
Orange/ Orange County | Option #1 | Option #2 |
---|---|---|
Santiago Canyon College | $225 per week | $175 per week |
Irvine Valley College | ||
Golden West College | ||
Orange Coast College |
San Diego | Option #1 | Option #2 |
---|---|---|
Palomar College | $220 per week | $175 per week |
Mira Costa College | ||
Cal State San Marcos | ||
Mesa College |
Santa Barbara | Option #1 | Option #2 |
---|---|---|
Santa Barbara City College | $250 per week | $187.50 per week |
(See all regions instead)
Florida | Option #1 | Option #2 |
---|---|---|
University of Miami -IEP | $225 per week | $175 per week |
Florida International University | ||
Miami Dade College | ||
Broward College | ||
Seminole State College | $220.00 per week | $150 per week |
University of Central Florida | ||
Valencia College |
New York and New Jersey | Option #1 | Option #2 |
---|---|---|
Staten Island- College of Staten Island/CUNY | $275.00 per week | $205 per week |
Brooklyn Homestays | ||
Manhattan Homestays | $375 per week | $250 per week |
New Jersey | $225 per week | $175 per week |
Brookdale College | ||
Bergen Community College | ||
Harvest Institute |
Boston | Option #1 | Option #2 |
---|---|---|
Bunkerhill Community College | $250 per week | $187.50 per week |
North Carolina | Option #1 | Option #2 |
---|---|---|
IEP-NC State Univeristy | $220 per week | $187.50 per week |