Homestay Housing Option #1
- Private furnished bedroom with 2 meals per day (breakfast and dinner)
- Internet service included
- Towels and Linens provided by Host Family
Homestay Housing Option #2
- Private, furnished bedroom without meals (light cooking only)
- Internet service included
- Towels and Linens provided by Host Family
| Sacramento Homestays | Option #1 | Option #2 |
|---|---|---|
| American River College | $300 per week | $225 per week |
| California State University Sacramento- ELI | ||
| Sacramento City College | ||
| San Francisco Homestays | Option #1 | Option #2 |
|---|---|---|
| City College of San Francisco | $300 per week ($325 per week fall 2026) | $225 per week ($230 per week fall 2026) |
| San Francisco State University | ||
| University of California San Francisco | ||
| Academy of Art University San Francisco | ||
| Ohlone College Homestay | Option #1 | Option #2 |
|---|---|---|
| Ohlone College | $300 per week ($325 per week fall 2026) | $225 per week ($230 per week fall 2026) |
Southern California Schools
(See all regions instead)
| Pasadena City College | Option #1 | Option #2 |
|---|---|---|
| Pasadena City College | $325 per week | $250 per week |
| Pasadena Art Center For Teens Summer Program | ||
| Art Center -ACX Teens | ||
| Los Angeles Schools | Option #1 | Option #2 |
|---|---|---|
| California State University, Northridge | $300 Per Week | $225 Per Week |
| LA Pierce College | ||
| Cerritos College | ||
| Rio Hondo College | ||
| LATTC | ||
| Musician's Institute | ||
| Santa Monica College | $325 per week | $225 per week |
| West Los Angeles College | ||
| UCLA Extension | ||
| Mount Saint Mary's | ||
| Los Angeles Performing Arts Conservatory | ||
| El Camino Community CollegeEl Camino"> | $325 per week | $225 per week |
| Long Beach, Santiago Canyon College and Fullerton Schools | Option #1 | Option #2 |
|---|---|---|
| Long Beach City College | $300 per week | $225 per week |
| California State University, Long Beach | ||
| Santiago Canyon College | ||
| Fullerton College |
| Orange County Schools | Option #1 | Option #2 |
|---|---|---|
| Golden West College | $300 per week | $225 per week |
| Irvine Valley College | ||
| Orange Coast College |
| San Diego Homestay | Option #1 | Option #2 |
|---|---|---|
| San Diego City College | $300 per week | $225.00 per week |
| San Diego State University- SDSU | ||
| San Marcos/ Oceanside Schools | $290 | $225.00 per week |
| Palomar College | ||
| MiraCosta College | ||
| California State University San Marcos- CSUSM |
| Santa Barbara Schools | Option #1 | Option #2 |
|---|---|---|
| Santa Barbara City College | $350 per week | $250 per week |
| University of California, Santa Barbara- UCSB | ||
(See all regions instead)
| Miami Homestay | Option #1 | Option #2 |
|---|---|---|
| University of Miami -IEP | $325 per week | $225 per week |
| Florida International University | ||
| Miami Dade College- Kendall and Wolfson Campus | ||
| Broward College |
| Orlando Schools | Option #1 | Option #2 |
|---|---|---|
| University of Central Florida | $275 per week | $200 per week |
| Valencia College |
| New York Schools | Option #1 | Option #2 |
|---|---|---|
| Staten Island- College of Staten Island/CUNY | $350 per week | $250 per week |
| Queens/Brooklyn Homestays | $375 per week | $275 per week |
| Manhattan Homestays | $400 per week | $300 week |
| New Jersey Schools | Option #1 | Option #2 |
|---|---|---|
| Brookdale College | $300 per week | $225 per week |
| Bergen Community College | ||
| Boston Homestays | Option #1 | Option #2 |
|---|---|---|
| Bunker Hill Community College | $375 per week | $250.00 per week |
| Boston Schools |
| North Carolina | Option #1 | Option #2 |
|---|---|---|
| IEP-NC State Univeristy | $275 per week | $200 per week |