Homestay Housing Option #1
- Private furnished bedroom with 2 meals per day (breakfast and dinner)
- Internet service included
- Towels and Linens provided by Host Family
Homestay Housing Option #2
- Private, furnished bedroom without meals (light cooking only)
- Internet service included
- Towels and Linens provided by Host Family
| Sacramento/Davis and Fresno Schools | Option #1 | Option #2 |
|---|---|---|
| American River College | $275.00 per week | $206.25 per week |
| California State University Sacramento- ELI | ||
| Sacramento City College | ||
| University California Davis | ||
| CSU Fresno |
| San Francisco Schools | Option #1 | Option #2 |
|---|---|---|
| City College of San Francisco | $275 per week | $225 per week |
| San Francisco State University | ||
| University of California San Francisco | ||
| Academy of Art University San Francisco | ||
| Fremont and East Bay Schools | Option #1 | Option #2 |
|---|---|---|
| Ohlone College | $300 per week | $225 per week |
| California State University, East Bay | ||
Southern California Schools
(See all regions instead)
| Pasadena and Glendale Schools | Option #1 | Option #2 |
|---|---|---|
| Pasadena City College | $300 per week | $243.75 per week |
| Art Center -ACX Teens | ||
| LA College of Music- LACM | ||
| Glendale Community College | ||
| Cal State LA |
| Los Angeles Schools | Option #1 | Option #2 |
|---|---|---|
| California State University, Northridge | $290 Per Week | $225 Per Week |
| LA Pierce College | ||
| Cerritos College | ||
| Rio Hondo College | ||
| LATTC | ||
| New York Film Academy | ||
| Musician's Institute | ||
| Santa Monica College | $310 per week | $225 per week |
| West Los Angeles College | ||
| UCLA Extension | ||
| Mount Saint Mary's | ||
| Los Angeles Performing Arts Conservatory | ||
| El Camino | $290 per week | $225 per week |
| Long Beach, Santiago Canyon College and Fullerton Schools | Option #1 | Option #2 |
|---|---|---|
| Long Beach City College | $275 per week $283.75 per week 2025 | $225 per week |
| California State University, Long Beach | ||
| Santiago Canyon College | ||
| Fullerton College |
| Orange County Schools | Option #1 | Option #2 |
|---|---|---|
| Golden West College | $290 per week | $225 per week |
| Irvine Valley College | ||
| Orange Coast College |
| San Diego Schools | Option #1 | Option #2 |
|---|---|---|
| San Diego City College | $295.00 per week | $225.00 per week |
| San Diego State University- SDSU | ||
| San Marcos/ Oceanside Schools | $283.75 per week $290 per week (August 2026) | $225.00 per week |
| Palomar College | ||
| MiraCosta College | ||
| California State University San Marcos- CSUSM |
| Santa Barbara Schools | Option #1 | Option #2 |
|---|---|---|
| Santa Barbara City College | $310 per week | $230 per week |
| University of California, Santa Barbara- UCSB | ||
(See all regions instead)
| Miami Schools | Option #1 | Option #2 |
|---|---|---|
| University of Miami -IEP | $300 per week | $225 per week |
| Florida International University | ||
| Miami Dade College- Kendall and Wolfson Campus | ||
| Broward College |
| Orlando Schools | Option #1 | Option #2 |
|---|---|---|
| University of Central Florida | $275 per week | $200 per week |
| Valencia College |
| New York Schools | Option #1 | Option #2 |
|---|---|---|
| Staten Island- College of Staten Island/CUNY | $350 per week | $250 per week |
| Queens/Brooklyn Homestays | $375 per week | $275 per week |
| Manhattan Homestays | $400 per week | $300 week |
| New Jersey Schools | Option #1 | Option #2 |
|---|---|---|
| Brookdale College | $300 per week | $225 per week |
| Bergen Community College | ||
| Boston Schools | Option #1 | Option #2 |
|---|---|---|
| Bunker Hill Community College | $375 per week | $250.00 per week |
| Boston Schools |
| North Carolina | Option #1 | Option #2 |
|---|---|---|
| IEP-NC State Univeristy | $275 per week | $200 per week |